Wayne Thiebaud
THIEBAUD · 1524 auction lots tracked · 2000-12-12 – 2026-05-21
Total Lots
1,524
Sold
1,195
Unsold
329
Sell-Through Rate
78.4%
Top Sale
USD 14,697,000
Auction Results
Showing 1–10 of 1,524 lots
| Date | Title | Price | House |
|---|---|---|---|
| 2026-05-21 | WAYNE THIEBAUD (1920-2021). Cracker Rows. oil on canvas13 1/8 x 14 1/8 in. | USD 3,003,000 | Christie's |
| 2026-05-21 | WAYNE THIEBAUD (1920-2021). Banana Hands. oil on canvas28 x 22 in. (71.1 x | USD 2,637,000 | Christie's |
| 2026-05-16 | Signed Posters, Wayne Thiebaud | USD 275 | Clars Auctions |
| 2026-05-15 | Print, Wayne Thiebaud | USD 4,500 | Clars Auctions |
| 2026-05-15 | Print, Wayne Thiebaud | USD 1,700 | Clars Auctions |
| 2026-05-15 | Various Cakes | USD 2,682,000 | Sotheby's |
| 2026-05-15 | Club Sandwich | USD 409,600 | Sotheby's |
| 2026-05-13 | Wayne Thiebaud (American, 1920-2021) View of Sausalito, c. 1950s | Unsold | Freeman’s |
| 2026-04-28 | Wayne Thiebaud (American, 1920-2021) Landscape Mixed Media on Paper | Unsold | Akiba Galleries |
| 2026-04-24 | Wayne Thiebaud (American, 1920-2021) Souvenirs Of Cities, 1999 | USD 4,000 | Freeman’s |
Wayne Thiebaud b. 1920
THIEBAUD · stock_id 222508
325 views
This chart displays the net realised auction value over time. Sold lots add their hammer price to the cumulative total, while unsold (bought-in) lots subtract the estimate spread — the gap between the high and low estimate — reflecting the auction house's uncertainty rather than the midpoint. Values are normalised for consistency across auctions and currencies.
Net Realised Value
—
—
Market Performance
Net realised auction value. Normalized CCY: USD.
Feed
✦ AI SearchHouse Breakdown.
Where the hammer falls.
House Breakdown
Key Data
Historical Price Lookup.
Any year on record.
Highest Sale
—
Sell-Through Rate
—
Dominant CCY
—
Total Realised
—
Lots Sold / Total
—
Date Range
—
No auction data found for this year.
Recent Activity.
Every lot as it lands.
1 / 1
Market Activity
Recent Sales
| Date | Status | Price | Title | Est. | Forecast | House |
|---|