Sam Francis
SAMFRANCIS · 6366 auction lots tracked · 1998-05-14 – 2026-06-04
Total Lots
6,366
Sold
4,155
Unsold
2,211
Sell-Through Rate
65.3%
Top Sale
USD 13,557,500
Auction Results
Showing 1–10 of 6,366 lots
| Date | Title | Price | House |
|---|---|---|---|
| 2026-06-04 | Sam Francis (1923-1994), Cloud Rock and Kayo 4 Years Old - Red Eye, 1964. | USD 4,318 | Swann Auction Galleries |
| 2026-06-04 | Sam Francis | Permanent Water, dit aussi « Towards Disappearance » △ | Unsold | Kohn International |
| 2026-06-04 | Sam FRANCIS | EUR 9,000 | Artcurial |
| 2026-06-04 | Sam FRANCIS | Unsold | Artcurial |
| 2026-06-04 | Sam FRANCIS | EUR 11,500 | Artcurial |
| 2026-06-03 | Sam Francis, Untitled [SFE-043] | USD 6,000 | Rago Arts and Auction Center |
| 2026-05-31 | Sam Francis (American, 1923-1994), Hurrah for The Red White and Blue | USD 1,900 | Abell Auction |
| 2026-05-31 | Sam Francis (American, 1923â1994): Untitled, SF-269 | USD 1,300 | Abell Auction |
| 2026-05-31 | Sam Francis (American, 1923â1994): Untitled (SFS-332) | USD 1,100 | Abell Auction |
| 2026-05-31 | Sam Francis (American, 1923-1994): Green Buddha | USD 7,500 | Abell Auction |
Sam Francis 1923-1994
SAMFRANCIS · stock_id 82776
516 views
This chart displays the net realised auction value over time. Sold lots add their hammer price to the cumulative total, while unsold (bought-in) lots subtract the estimate spread — the gap between the high and low estimate — reflecting the auction house's uncertainty rather than the midpoint. Values are normalised for consistency across auctions and currencies.
Net Realised Value
—
—
Market Performance
Net realised auction value. Normalized CCY: USD.
Feed
✦ AI SearchHouse Breakdown.
Where the hammer falls.
House Breakdown
Key Data
Historical Price Lookup.
Any year on record.
Highest Sale
—
Sell-Through Rate
—
Dominant CCY
—
Total Realised
—
Lots Sold / Total
—
Date Range
—
No auction data found for this year.
Recent Activity.
Every lot as it lands.
1 / 1
Market Activity
Recent Sales
| Date | Status | Price | Title | Est. | Forecast | House |
|---|