Hans J. Wegner
HWEGNER · 3074 auction lots tracked · 2005-12-08 – 2026-06-04
Total Lots
3,074
Sold
2,221
Unsold
853
Sell-Through Rate
72.3%
Top Sale
DKK 349,435
Auction Results
Showing 1–10 of 3,074 lots
| Date | Title | Price | House |
|---|---|---|---|
| 2026-06-04 | Hans Wegner RY Mobler Credenza Cabinet | USD 1,800 | Regency Auction House |
| 2026-05-28 | Hans J. Wegner Otto poltrone mod. 24 Y Wishbone | EUR 4,600 | Cambi Casa d'Aste |
| 2026-05-28 | HANS WEGNER FOR JOHANNES HANSEN TEAK BOOKCASES | USD 425 | Westport Auction |
| 2026-05-27 | Hans J. Wegner (1914-2007) Set of six chairs, model JH701 | Unsold | Piasa |
| 2026-05-27 | Hans J. Wegner (1914-2007) Set of eight chairs, model no. W2 | EUR 20,000 | Piasa |
| 2026-05-27 | Hans J. Wegner (1914-2007) Pair of armchairs, model CH-27 | Unsold | Piasa |
| 2026-05-27 | Hans J. Wegner (1914-2007) Sideboard | Unsold | Piasa |
| 2026-05-27 | xx Hans J. Wegner (1914-2007) Chair, model JH540, 'Valet chair' | Unsold | Piasa |
| 2026-05-27 | Hans J. Wegner (1914-2007) Bench model FH1935 | Unsold | Piasa |
| 2026-05-27 | Hans J. Wegner (1914-2007) Bench, model JH574 | EUR 8,500 | Piasa |
Hans J. Wegner 1914-2007
HWEGNER · stock_id 238439
384 views
This chart displays the net realised auction value over time. Sold lots add their hammer price to the cumulative total, while unsold (bought-in) lots subtract the estimate spread — the gap between the high and low estimate — reflecting the auction house's uncertainty rather than the midpoint. Values are normalised for consistency across auctions and currencies.
Net Realised Value
—
—
Market Performance
Net realised auction value. Normalized CCY: USD.
Feed
✦ AI SearchHouse Breakdown.
Where the hammer falls.
House Breakdown
Key Data
Historical Price Lookup.
Any year on record.
Highest Sale
—
Sell-Through Rate
—
Dominant CCY
—
Total Realised
—
Lots Sold / Total
—
Date Range
—
No auction data found for this year.
Recent Activity.
Every lot as it lands.
1 / 1
Market Activity
Recent Sales
| Date | Status | Price | Title | Est. | Forecast | House |
|---|