Arman
XARMAN · 4472 auction lots tracked · 1999-06-24 – 2026-06-04
Total Lots
4,472
Sold
2,513
Unsold
1,959
Sell-Through Rate
56.2%
Top Sale
COP 2,000,000
Auction Results — Page 2
Showing 11–20 of 4,472 lots
| Date | Title | Price | House |
|---|---|---|---|
| 2026-05-27 | xx Arman (Arman Fernandez) (1928–2005) La Escondida (Money Queen), 1995 | EUR 10,000 | Piasa |
| 2026-05-27 | xx Arman (Arman Fernandez) (1928–2005) Untitled (Le dos de Valentine), 1997 | Unsold | Piasa |
| 2026-05-27 | xx Arman (Arman Fernandez) (1928–2005) Nicador's Nightmare, 1983 | Unsold | Piasa |
| 2026-05-27 | xx Arman (Arman Fernandez) (1928–2005) Sided, 1993 | Unsold | Piasa |
| 2026-05-27 | xx Arman (Arman Fernandez) (1928–2005) Untitled, 1986 | Unsold | Piasa |
| 2026-05-27 | xx Arman (Arman Fernandez, known as) (1928–2005) Title lost (Les Lunettes), 1965 | Unsold | Piasa |
| 2026-05-27 | xx Arman (Arman Fernandez) (1928–2005) Untitled, 1995 | Unsold | Piasa |
| 2026-05-27 | xx Arman (Arman Fernandez) (1928–2005) Tempo II, 1989 | Unsold | Piasa |
| 2026-05-27 | xx Arman (Arman Fernandez) (1928–2005) Untitled, 2005 | EUR 6,000 | Piasa |
| 2026-05-24 | 阿曼.費爾戴儂 ARMAN FERNANDEZ (French-American, 1928-2005) | TWD 800,000 | Ravenel |
Arman 1928-2005
XARMAN · stock_id 6810
393 views
This chart displays the net realised auction value over time. Sold lots add their hammer price to the cumulative total, while unsold (bought-in) lots subtract the estimate spread — the gap between the high and low estimate — reflecting the auction house's uncertainty rather than the midpoint. Values are normalised for consistency across auctions and currencies.
Net Realised Value
—
—
Market Performance
Net realised auction value. Normalized CCY: USD.
Feed
✦ AI SearchHouse Breakdown.
Where the hammer falls.
House Breakdown
Key Data
Historical Price Lookup.
Any year on record.
Highest Sale
—
Sell-Through Rate
—
Dominant CCY
—
Total Realised
—
Lots Sold / Total
—
Date Range
—
No auction data found for this year.
Recent Activity.
Every lot as it lands.
1 / 1
Market Activity
Recent Sales
| Date | Status | Price | Title | Est. | Forecast | House |
|---|