Alekos Fasianos
FASIANOS · 1326 auction lots tracked · 2003-04-01 – 2026-06-04
Total Lots
1,326
Sold
912
Unsold
414
Sell-Through Rate
68.8%
Top Sale
JPY 2,600,000
Auction Results
Showing 1–10 of 1,326 lots
| Date | Title | Price | House |
|---|---|---|---|
| 2026-06-04 | Alèkos Fassianós (Athènes, 1935 — 2022) | Le Diable rouge △ | EUR 9,200 | Kohn International |
| 2026-06-04 | Alekos FASSIANOS | EUR 2,800 | Artcurial |
| 2026-06-03 | Alekos FASSIANOS (1935-2022) | EUR 402 | Tajan |
| 2026-05-27 | Alecos FASSIANOS (1935-2022) Two birds | EUR 4,000 | Vergos Auctions P.C. |
| 2026-05-27 | Alecos FASSIANOS (1935-2022) Fisherman | EUR 6,000 | Vergos Auctions P.C. |
| 2026-05-27 | Alecos FASSIANOS (1935-2022) La Bicyclette Onirique | EUR 30,000 | Vergos Auctions P.C. |
| 2026-05-27 | Alecos FASSIANOS (1935-2022) Fenced landscape | EUR 6,500 | Vergos Auctions P.C. |
| 2026-05-27 | Alecos FASSIANOS (1935-2022) Languid (1982) | EUR 38,000 | Vergos Auctions P.C. |
| 2026-05-23 | FASSIANÓS, ALÈKOS (1935–2022) "Cyclist in the Wind" | EUR 600 | Auktionshaus Eppli |
| 2026-05-20 | ALECOS FASSIANOS (1935-2022) Homme d'or | EUR 3,000 | Bonhams |
Alekos Fasianos b. 1935
FASIANOS · stock_id 75831
373 views
This chart displays the net realised auction value over time. Sold lots add their hammer price to the cumulative total, while unsold (bought-in) lots subtract the estimate spread — the gap between the high and low estimate — reflecting the auction house's uncertainty rather than the midpoint. Values are normalised for consistency across auctions and currencies.
Net Realised Value
—
—
Market Performance
Net realised auction value. Normalized CCY: USD.
Feed
✦ AI SearchHouse Breakdown.
Where the hammer falls.
House Breakdown
Key Data
Historical Price Lookup.
Any year on record.
Highest Sale
—
Sell-Through Rate
—
Dominant CCY
—
Total Realised
—
Lots Sold / Total
—
Date Range
—
No auction data found for this year.
Recent Activity.
Every lot as it lands.
1 / 1
Market Activity
Recent Sales
| Date | Status | Price | Title | Est. | Forecast | House |
|---|