Albrecht Dürer
ADURER · 8022 auction lots tracked · 1994-06-28 – 2026-06-04
Total Lots
8,022
Sold
6,262
Unsold
1,760
Sell-Through Rate
78.1%
Top Sale
HKD 1,875,000
Auction Results
Showing 1–10 of 8,022 lots
| Date | Title | Price | House |
|---|---|---|---|
| 2026-06-04 | Dürer, Albrecht: Der Orientale und sein Weib (Die Türkenfamilie) | EUR 7,000 | Bassenge Auctions |
| 2026-06-03 | Albrecht Durer (German, 1471-1528) | USD 2,125 | Caza Sikes |
| 2026-06-03 | Dürer, Albrecht: Enthauptung Johannes des Täufers | Unsold | Bassenge Auctions |
| 2026-06-03 | Dürer, Albrecht: Die Messe des hl. Gregor | EUR 1,700 | Bassenge Auctions |
| 2026-06-03 | Dürer, Albrecht: Die Hl. Familie mit den Hasen | EUR 1,800 | Bassenge Auctions |
| 2026-06-03 | Dürer, Albrecht: Marter der Zehntausend von Nikomedien | EUR 1,000 | Bassenge Auctions |
| 2026-06-03 | Dürer, Albrecht: Das letzte Abendmahl | EUR 2,600 | Bassenge Auctions |
| 2026-06-03 | Dürer, Albrecht: Sendung des heiligen Geistes | EUR 1,900 | Bassenge Auctions |
| 2026-06-03 | Dürer, Albrecht: Die Kreuzabnahme | EUR 1,100 | Bassenge Auctions |
| 2026-06-03 | Dürer, Albrecht: Christus vor Herodes | EUR 2,200 | Bassenge Auctions |
Albrecht Dürer 1471-1528
ADURER · stock_id 68092
854 views
This chart displays the net realised auction value over time. Sold lots add their hammer price to the cumulative total, while unsold (bought-in) lots subtract the estimate spread — the gap between the high and low estimate — reflecting the auction house's uncertainty rather than the midpoint. Values are normalised for consistency across auctions and currencies.
Net Realised Value
—
—
Market Performance
Net realised auction value. Normalized CCY: USD.
Feed
✦ AI SearchHouse Breakdown.
Where the hammer falls.
House Breakdown
Key Data
Historical Price Lookup.
Any year on record.
Highest Sale
—
Sell-Through Rate
—
Dominant CCY
—
Total Realised
—
Lots Sold / Total
—
Date Range
—
No auction data found for this year.
Recent Activity.
Every lot as it lands.
1 / 1
Market Activity
Recent Sales
| Date | Status | Price | Title | Est. | Forecast | House |
|---|